An international financial company needs to improve internal controls across their IT infrastructure and have decided to augment existing network vulnerability assessments with database vulnerability assessments. They have over 5,000 servers at more then 20 geographical locations.
| Year 1 | ||
| Software | 700 | 700 |
| Maintenance | 150 | 0 |
| Subtotal | 850 | 700 |
| Year 2 | ||
| Software | 0 | 700 |
| Maintenance | 150 | 0 |
| Subtotal | 150 | 700 |
| Year 3 | ||
| Software | 0 | 700 |
| Maintenance | 150 | 0 |
| Subtotal | 150 | 700 |
| Subtotal (per DB) | 1,150 | 2,100 |
| Total (1,000 DBs) | 1,150,000 | 2,100,000 |
3 Year Savings of ~45%!
Total Savings Almost $1,000,000 per 1,000 Servers
IPLocks Vulnerability Assessment Maintenance agreement includes:
A large insurance company requires database monitoring and auditing for SOX Compliance and privacy protection. They have a combination of internal applications, Oracle Financials, and Siebel. They have determined that they need to monitor 10 databases at three separate locations.
| HQ | ||
| Software / Appliance Fee | 22,500 | 40,000 |
| Per DB Charge (for 10 DBs) | 20,000 | 0 |
| Maintenance | 8,500 | 8,000 |
| Subtotal | 51,000 | 48,000 |
| East Region | ||
| Software / Appliance Fee | 0 | 40,000 |
| Per DB Charge | 20,000 | 0 |
| Maintenance | 4,000 | 8,000 |
| Subtotal | 24,000 | 48,000 |
| West Region | ||
| Software / Appliance Fee | 0 | 40,000 |
| Per DB Charge | 20,000 | 0 |
| Maintenance | 4,000 | 8,000 |
| Subtotal | 24,000 | 48,000 |
| Total | 99,000 | 144,000 |
Savings Greater Than ~30%!
Total Savings of $45,000